Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.112


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  1.536 ms  0.868 ms  0.739 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  5.684 ms  66.619 ms  2.450 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  3.935 ms  3.885 ms  3.901 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  3.181 ms  3.187 ms  3.923 ms
 5  sea-edge-01.inet.qwest.net (65.126.54.205)  27.841 ms  28.273 ms  28.819 ms
 6  sea-core-01.inet.qwest.net (205.171.26.125)  30.738 ms  28.931 ms  29.145 ms
 7  sjp-brdr-04.inet.qwest.net (67.14.34.38)  34.912 ms  35.847 ms  35.600 ms
 8  te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189)  26.355 ms  25.779 ms  26.513 ms
 9  te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105)  26.400 ms  33.684 ms te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  26.332 ms
10  te0-3-0-2.mpd22.lax01.atlas.cogentco.com (154.54.25.189)  57.392 ms  40.765 ms  39.711 ms
11  te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238)  39.088 ms  38.857 ms  39.481 ms
12  vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  39.428 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  41.745 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  39.328 ms
13  ahtky-ins.demark.cogentco.com (38.104.82.34)  180.128 ms  180.284 ms  218.979 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *