Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.81


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  16.830 ms  7.558 ms  1.300 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  3.529 ms  4.162 ms  3.430 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  3.376 ms  3.684 ms  4.252 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.561 ms  9.692 ms  8.261 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  37.495 ms  33.789 ms  33.837 ms
 6  ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  32.820 ms  32.547 ms  33.824 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  35.662 ms  36.767 ms  37.878 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  36.500 ms  33.795 ms  34.100 ms
 9  te2-5.ccr02.sjc03.atlas.cogentco.com (154.54.10.49)  24.553 ms  40.497 ms  31.182 ms
10  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  26.285 ms te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77)  27.126 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  25.541 ms
11  * te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  38.090 ms  42.643 ms
12  te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238)  40.318 ms  38.421 ms  38.370 ms
13  vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  38.779 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  42.018 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  41.464 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *