Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.82


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  4.585 ms  7.164 ms  16.572 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  9.143 ms  3.481 ms  140.725 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  13.737 ms  41.706 ms  10.317 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  45.357 ms  82.287 ms  13.090 ms
 5  ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189)  4.658 ms  5.958 ms  3.989 ms
 6  * ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206)  4.897 ms  5.743 ms
 7  as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141)  29.431 ms  49.803 ms  28.144 ms
 8  ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53)  27.772 ms  28.137 ms  28.768 ms
 9  te3-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.125)  27.144 ms  26.833 ms  27.901 ms
10  * te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109)  28.926 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233)  30.803 ms
11  te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185)  41.462 ms  40.456 ms  45.007 ms
12  te3-2.ccr01.lax04.atlas.cogentco.com (154.54.24.62)  41.626 ms  41.641 ms te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70)  215.332 ms
13  vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  45.319 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  53.046 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  43.573 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *