Please note that quantities and delivery dates are approximate
QTY1 will be delivered on Delivery 1 Date, QTY 2 on Delivery 2 Date, etc.
| Status | Fabric Description | Pattern/Color | At Once | QTY 1 | Delivery 1 | QTY 2 | Delivery 2 | QTY 3 | Delivery 3 | QTY 4 | Delivery 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ACCESSORIZE | ALS-4701-4 WHITE | 0 | ||||||||
| C | AMERICAN HERITAGE 2 | ETJ-6254-16 BROWN | 0 | ||||||||
| C | AMERICAN HERITAGE 2 | EUJ-6343-91 CRIMSON | 10 | ||||||||
| C | BEMBERG GEORGETTE | BEAUTY | 24 | ||||||||
| C | BEMBERG GEORGETTE | BLACK | 10 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6012-200 VINTAGE | 15 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6013-49 OLIVE | 0 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6015-49 OLIVE | 16 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6016-169 EARTH | 7 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6016-49 OLIVE | 10 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6017-7 GREEN | 23 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6018-14 NATURAL | 15 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6018-2 BLACK | 15 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6018-9 NAVY | 16 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6019-199 ANTIQUE | 97 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6019-45 MOSS | 6 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6019-78 PEACOCK | 6 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6101-14 NATURAL | 25 | ||||||||
| C | BEYOND BALT ORNAMENTAL | AES-6101-71 LAGOON | 23 | ||||||||
| C | BLENDER LEAVES | ELJ-7516-W SKY | 42 | ||||||||
| C | BOHEMIAN RHAPSODY | EDJM-6501-201 JEWEL | 28 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6495-194 FIESTA | 29 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6496-163 SPICE | 89 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6496-201 JEWEL | 4 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6497-163 SPICE | 0 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6497-194 FIESTA | 0 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6497-201 JEWEL | 41 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6498-179 RUST | 0 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6498-194 FIESTA | 0 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6498-201 JEWEL | 6 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6499-133 GOLD | 15 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6499-163 SPICE | 12 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6499-49 OLIVE | 48 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6500-24 PLUM | 0 | ||||||||
| C | BOHEMIAN RHAPSODY | EUJM-6500-35 SPRIG | 15 | ||||||||
| C | BRIGHT ON | ESK-5784-204 PRIMARY | 14 | ||||||||
| C | BRUSSELS WSHR PLAID | LB-2057-3 TURQUOISE | 2018 | ||||||||
| C | CAPELLA PEAU DE SOI | BLACK | 10 | ||||||||
| C | CAPELLA PEAU DE SOI | IVORY | 17 | ||||||||
| C | CATS ON THE LOOSE | ANW-6307-21 LILAC | 8 | ||||||||
| C | CHEF'S CHOICE | ALS-4454-6 CINNAMON | 56 | ||||||||
| C | CHEF'S CHOICE | EC-4693-5 CEYLON | 60 | ||||||||
| C | CHEF'S CHOICE | EC-4693-6 SUGAR | 0 | ||||||||
| C | CHELSEA LINEN | LT. PERI | 10 | ||||||||
| C | CHELSEA LINEN | NAVY | 36 | ||||||||
| C | CHELSEA LINEN | PFD BLEACH WHT | 8 | ||||||||
| C | CHELSEA LINEN WSH | LIME | 33 | ||||||||
| C | CHELSEA LINEN WSH | TURQUOISE | 22 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7704-199 ANTIQUE | 0 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7704-200 VINTAGE | 2 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7705-199 ANTIQUE | 21 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7706-199 ANTIQUE | 1 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7706-34 SAGE | 0 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7706-4 BLUE | 0 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7707-199 ANTIQUE | 0 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7707-200 VINTAGE | 0 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7710-199 ANTIQUE | 0 | ||||||||
| C | CHILDHOOD MEMORIES | APA-7710-200 VINTAGE | 0 | ||||||||
| C | CLOTHESLINE PRT 2 | ADZ-5617-5 LIPSTICK | 28 | ||||||||
| C | COASTAL REEF 2 | ESK-5166-2 BLACK | 20 | ||||||||
| C | COASTAL REEF 2 | ESK-5166-59 OCEAN | 0 | ||||||||
| C | COASTAL REEF 2 | ESK-5166-60 PACIFIC | 0 | ||||||||
| C | COASTAL REEF 2 | ESK-5166-81 TURQUOISE | 0 | ||||||||
| C | COLOR BEAT | AJS-5749-2 BLACK | 26 | ||||||||
| C | COLOR STRCH DEN WSH | OLIVE | 294 | ||||||||
| C | COLOR STRCH DEN WSH | ORANGE | 6 | ||||||||
| C | COLORED DENIM 8 OZ. | KHAKI | 29 | ||||||||
| C | COLORED DENIM 8 OZ. | TAN | 47 | ||||||||
| C | COLORED DENIM WSH | BROWN | 299 | ||||||||
| C | COLORED DENIM WSH | BURNT ORANGE | 761 | ||||||||
| C | COLORED DENIM WSH | HOT PINK | 13 | ||||||||
| C | COLORED DENIM WSH | KHAKI | 0 | ||||||||
| C | COLORED DENIM WSH | LAVENDER | 37 | ||||||||
| C | COLORED DENIM WSH | MELON | 307 | ||||||||
| C | COLORED DENIM WSH | OLIVE | 389 | ||||||||
| C | COLORED DENIM WSH | ORANGE | 32 | ||||||||
| C | COLORED DENIM WSH | PALE PINK | 9 | ||||||||
| C | COLORED DENIM WSH | PINK | 3 | ||||||||
| C | COLORED DENIM WSH | RED | 66 | ||||||||
| C | COLORED DENIM WSH | TURQUOISE | 195 | ||||||||
| C | COLORED DENIM WSH | WHITE | 523 | ||||||||
| C | COMFORT STRETCH TWL | NUTMEG | 0 | ||||||||
| C | COTTN/NYLON STRETCH | BLACK | 35 | ||||||||
| C | COTTN/NYLON STRETCH | PINK | 46 | ||||||||
| C | COTTON PLAIDS | CM-1969-1 NAVY | 365 | ||||||||
| C | COTTON PLAIDS | CM-1970-1 LIME | 32 | ||||||||
| C | COTTON PLAIDS | CP-4305-1 RED | 74 | ||||||||
| C | COTTON PLAIDS | CW1050-2 BLUE | 969 | ||||||||
| C | COTTON PLAIDS | CW1118-8 BLACK/KHAKI | 294 | ||||||||
| C | COTTON PLAIDS | CW1243-10 YELOW | 9 | ||||||||
| C | COTTON PLAIDS | CW1243-2 NAVY | 77 | ||||||||
| C | COTTON PRT LAWN WIDE | ZKTX-6371-13 TAN | 0 | ||||||||
| C | COTTON YARN DYE | CPC-8263-66 SLATE | 1074 | ||||||||
| C | CREPE BACK SATIN | BURGUNDY | 14 | ||||||||
| C | CREPE DE CHINE | HUNTER GREEN | 11 | ||||||||
| C | CRESCENDO CREPE | TEAL | 50 | ||||||||
| C | CUTE TO BOOT | ATC-5067-4 ROY | 100 | ||||||||
| C | CUTE TO BOOT 3 | AJP-5045-2 PRISM | 29 | ||||||||
| C | CUTE TO BOOT 5 | AGG-5876-4 BLUE | 56 | ||||||||
| C | CUTE TO BOOT 6 FLNL | AKSF-6583-123 BABY PINK | 0 | ||||||||
| C | CUTE TO BOOT 6 FLNL | AKSF-6584-108 FUCHSA | 8 | ||||||||
| C | CYBER COTTON 3 | EGJ-6264-201 JEWEL | 15 | ||||||||
| C | CYBER COTTON 3 | EGJ-6266-201 JEWEL | 15 | ||||||||
| C | CYBER COTTON 3 | EGJ-6267-201 JEWEL | 35 | ||||||||
| C | DAINTIES 2 | EGJ-5163-50 LIME | 9 | ||||||||
| C | DENIM YARN DYE 8 OZ | P-4365-1 INDIGO | 66 | ||||||||
| C | DENIM YARN DYED WASHED | VPW-3023-5 DENIM | 10 | ||||||||
| C | DESIGNER FLANNEL PLD | FPB-5178-15 TANGRINE | 39 | ||||||||
| C | DISCO WITCHES | ALR-5350-7 PERI | 15 | ||||||||
| C | DIVA DELIGHTS | BK-5127-1 LAVENDER | 0 | ||||||||
| C | DIVA DELIGHTS | BKC-5358-1 WHT | 42 | ||||||||
| C | DOGS SPOTTED EVERYWHERE | ANW-6476-2 BLACK | 0 | ||||||||
| C | DOGS SPOTTED EVERYWHERE | ANW-6476-3 RED | 9 | ||||||||
| C | DOGS SPOTTED EVERYWHERE | ANW-6476-5 YELLOW | 24 | ||||||||
| C | DOLLHOUSE | ZVK-6048-82 BLUEJAY | 17 | ||||||||
| C | DUBLIN TWILL | OLD PEACH | 63 | ||||||||
| C | DYNASTY | HUNTER GREEN | 1313 | ||||||||
| C | ESSEX SNDWSH WIDE | LT. INDIGO | 21 | ||||||||
| C | EVERY IOTA | AIT-6598-52 PISTCHIO | 0 | ||||||||
| C | EVERY IOTA | AIT-6600-197 TROPICAL | 22 | ||||||||
| C | EVERY IOTA | AIT-6602-152 CREAMSICLE | 2 | ||||||||
| C | EVERY IOTA | AIT-6603-52 PISTCHIO | 9 | ||||||||
| C | EVERY IOTA | AIT-6604-52 PISTCHIO | 15 | ||||||||
| C | EVERY IOTA | AIT-6605-203 CELEBARTION | 25 | ||||||||
| C | EVERY IOTA METALLIC | AITM-6602-223 HOLIDAY | 10 | ||||||||
| C | EVERY IOTA METALLIC | AITM-6603-223 HOLIDAY | 14 | ||||||||
| C | EXCESS GOODS | ADZ6872-121 LIPSTICK | 8 | ||||||||
| C | EXCESS GOODS | ADZ6872-122 CAMELLA | 8 | ||||||||
| C | EXCESS GOODS | ADZ6872-55 SWT PEA | 8 | ||||||||
| C | EXCESS GOODS | ADZ6872-73 LAKE | 8 | ||||||||
| C | EXCESS GOODS | AMD7224-165 COPPER | 33 | ||||||||
| C | EXCESS GOODS | AMD7224-173 CARAMEL | 35 | ||||||||
| C | EXCESS GOODS | AMD7224-215 SURF | 34 | ||||||||
| C | EXCESS GOODS | AMD7224-47 GRASS | 30 | ||||||||
| C | EXCESS GOODS | AMD7224-49 OLIVE | 45 | ||||||||
| C | EXCESS GOODS | AMD7246-33 KIWI | 79 | ||||||||
| C | EXCESS GOODS | AMD7247-70 AQUA | 15 | ||||||||
| C | EXCESS GOODS | AMD7254-161 STRAW | 55 | ||||||||
| C | EXCESS GOODS | AMD7264-71 LAGOON | 30 | ||||||||
| C | EXCESS GOODS | APH6564-199 ANTIQ | 732 | ||||||||
| C | EXCESS GOODS | APH6564-41 CELERY | 782 | ||||||||
| C | EXCESS GOODS | APH6564-65 POWDER | 760 | ||||||||
| C | EXCESS GOODS | BA1204-14 | 69 | ||||||||
| C | EXCESS GOODS | BA1204-15 A | 65 | ||||||||
| C | EXCESS GOODS | EDJ7514-126 OCHRE | 8 | ||||||||
| C | EXCESS GOODS | EDJ7514-49 OLIVE | 8 | ||||||||
| C | EXCESS GOODS | EDJ7514-59 OCEAN | 8 | ||||||||
| C | EXCESS GOODS | EDJ7514-95 BURGUNDY | 8 | ||||||||
| C | EXCESS GOODS | ELJ7515-224 EVERGRN | 8 | ||||||||
| C | EXCESS GOODS | ELJ7516-138 HONEY | 8 | ||||||||
| C | EXCESS GOODS | ELJ7516-16 BROWN | 8 | ||||||||
| C | EXCESS GOODS | ELJ7516-179 RUST | 8 | ||||||||
| C | EXCESS GOODS | ELJ7516-18 GRAPE | 8 | ||||||||
| C | EXCESS GOODS | ELJ7516-43 LEAF | 8 | ||||||||
| C | EXCESS GOODS | ELJ7516-44 FOREST | 8 | ||||||||
| C | EXCESS GOODS | ELJ7516-63 SKY | 8 | ||||||||
| C | EXCESS GOODS | ELJ7516-95 BURGUNDY | 8 | ||||||||
| C | EXCESS GOODS | MR1501R-A22 | 587 | ||||||||
| C | EXCESS GOODS | MR1501R-D12 | 443 | ||||||||
| C | EXCESS GOODS | MR1501R-D13 | 527 | ||||||||
| C | EXCESS GOODS | MR1501R-D22 | 172 | ||||||||
| C | EXCESS GOODS | TOC6827-106 BLOSSOM | 25 | ||||||||
| C | FBN PLEASURE/PASTIME | EYM4647-3 CRIMSON | 0 | ||||||||
| C | FLANNEL PRINT WIDE | FVKX-7534-14 NATURAL | 638 | ||||||||
| C | FLOWER POWER | BKK-5262-1 AZURE WTR | 10 | ||||||||
| C | FUSIONS | EY-3172-29 PLUM | 0 | ||||||||
| C | FUSIONS 2 | EY-3493-18 INDIGO | 29 | ||||||||
| C | FUSIONS 3 | EU-4166-15 NAT | 0 | ||||||||
| C | GATHERED & PUCKERED | AZURE | 362 | ||||||||
| C | GATHERED & PUCKERED | CELESTIAL | 31 | ||||||||
| C | GATHERED & PUCKERED | GREEN | 718 | ||||||||
| C | GATHERED & PUCKERED | HEATHER | 733 | ||||||||
| C | GATHERED & PUCKERED | IVORY | 23 | ||||||||
| C | GATHERED & PUCKERED | KELLY | 448 | ||||||||
| C | GATHERED & PUCKERED | LAVENDER | 310 | ||||||||
| C | GATHERED & PUCKERED | ORANGE | 671 | ||||||||
| C | GATHERED & PUCKERED | PINK KISS | 114 | ||||||||
| C | GATHERED & PUCKERED | SHRIMP | 84 | ||||||||
| C | GATHERED & PUCKERED | SUNSHINE | 279 | ||||||||
| C | GATHERED & PUCKERED | WHITE | 11 | ||||||||
| C | GINGHAM | A 385- 8 KELLY | 15 | ||||||||
| C | GREETING FROM THE WEST | ABD-6763-63 SKY | 0 | ||||||||
| C | GREETING FROM THE WEST | ABD-6765-15 IVORY | 73 | ||||||||
| C | HAMPTON TWL PEACHSKN | JADE | 89 | ||||||||
| C | HAMPTON TWL PEACHSKN | KHAKI | 76 | ||||||||
| C | HAMPTON TWL PEACHSKN | WHITE | 40 | ||||||||
| C | HEARTS FOR SALE | ANW-6317-10 PINK | 0 | ||||||||
| C | HEARTS FOR SALE | ANW-6318-2 BLACK | 43 | ||||||||
| C | HERRINGBONE FANCY | HEATHER DK. BROWN | 79 | ||||||||
| C | HERRINGBONE FANCY | HEATHER LT. GREY | 43 | ||||||||
| C | HERRINGBONE FANCY | TAUPE | 45 | ||||||||
| C | HIP CRITTERS | ES-995-23 LAVENDER | 16 | ||||||||
| C | HOME IMPROVEMENT | APH-6460-200 VINTAGE | 5 | ||||||||
| C | HOME IMPROVEMENT | APH-6561-199 ANTIIQUE | 15 | ||||||||
| C | HOME IMPROVEMENT | APH-6563-172 COCOA | 19 | ||||||||
| C | IMPERIAL COLL 3 | EKJM-6576-45 MOSS | 9 | ||||||||
| C | IMPERIAL COLL 3 | EUJM-5795-199 ANTIQUE | 0 | ||||||||
| C | IMPERIAL COLL 3 | EUJM-5800-11 ROYAL | 0 | ||||||||
| C | IMPERIAL COLL 3 | EUJM-5800-195 BRIGHT | 0 | ||||||||
| C | IMPERIAL COLL 3 | EUJM-6573-199 ANTIQUE | 0 | ||||||||
| C | IMPERIAL COLL 3 | EUJM-6574-223 HOLIDAY | 30 | ||||||||
| C | IMPERIAL COLL 3 | EUJM-6575-2 BLACK | 23 | ||||||||
| C | IMPERIAL COLL 3 | EUJM-6575-91 CRIMSON | 0 | ||||||||
| C | INDIGO CORDUROY WSH | 8 WALE INDIGO | 16 | ||||||||
| C | INNER FAITH 2 | AJHM-4952-4 GOLD | 0 | ||||||||
| C | INNER FAITH 3 | ETJM-6283-14 NATURAL | 17 | ||||||||
| C | IRID CHAMBRAY Y/D | CAPUCC/CHOC | 230 | ||||||||
| C | IRID CHAMBRAY Y/D | GRAPE | 31 | ||||||||
| C | IRID CHAMBRAY Y/D | RUSSET | 63 | ||||||||
| C | IRID CHAMBRAY Y/D | SHORTCAKE | 383 | ||||||||
| C | IRMA (COTN/ACRYLIC) | IP-5446-1 WH/BL/BLK | 5 | ||||||||
| C | ISLAND PRINTS | RC-2949-3 BLUE | 43 | ||||||||
| C | ISLAND PRINTS | RC-2949-4 MELON | 60 | ||||||||
| C | ISLAND PRINTS | RK-4089-1 NAVY | 20 | ||||||||
| C | ISLAND PRINTS | RK-4089-3 BLK | 82 | ||||||||
| C | IT'S A BABY FLANNEL | ANWF-6610-5 YELLOW | 22 | ||||||||
| C | IT'S A BABY FLANNEL | ANWF-6612-32 MINT | 0 | ||||||||
| C | IT'S A BABY FLANNEL | ANWF-6612-70 AQUA | 14 | ||||||||
| C | IT'S A BABY FLANNEL | ANWF-6613-195 BRIGHT | 4 | ||||||||
| C | IT'S A BABY FLANNEL | ANWF-6613-198 PASTEL | 8 | ||||||||
| C | KASURI GESIKI | KGT-751102L-10 GREY | 7 | ||||||||
| C | KITCHY KITCHEN | TG-4659-1 PINK | 31 | ||||||||
| C | KONA CREATIVE THREAD | CPN-3367-7 SAND | 60 | ||||||||
| C | KONA CREATIVE THREAD | CPN-4941-6 PURPLE | 2 | ||||||||
| C | KONA PRINT WIDE | ESX3719-4 OLIVE | 832 | ||||||||
| C | KONA PRINTS | EK-1938-2 CHILE | 0 | ||||||||
| C | LA SCALA | DYJM-5859-14 NATURAL | 58 | ||||||||
| C | LAKESIDE ANGLERS | ES-3721-2 HUNTER | 59 | ||||||||
| C | LAKESIDE ANGLERS | ES-3722-4 HUNTER | 58 | ||||||||
| C | LET IT SNOW | ANW-6615-63 SKY | 58 | ||||||||
| C | LUCKY GIRL STR TWILL | KKS-5233-3-B WHT | 13 | ||||||||
| C | LUCKY GIRL STR TWILL | KKS-5235-6 AQUA | 49 | ||||||||
| C | LUCKY GIRL STR TWILL | KKS-5235-7 ORNG | 49 | ||||||||
| C | LUCKY GIRL STR TWILL | KTS-4579-1 PINK | 7 | ||||||||
| C |